![]() |
Lac La Belle Weather Center
|
|
Humidity
66%
|
Pressure
29.62"
|
Wind
17.3
mph (N)
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 49°F | 49°F | 50°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F |
Feels Like | 48°F | 48°F | 49°F | 48°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 45°F | 46°F | 48°F | 45°F | 44°F | 44°F | 44°F | 46°F | 45°F | 48°F | 48°F | 49°F | 50°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F |
Cloudiness | 94% | 95% | 91% | 93% | 93% | 96% | 97% | 100% | 100% | 99% | 99% | 89% | 74% | 7% | 8% | 9% | 10% | 12% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 66% | 67% | 64% | 62% | 64% | 62% | 60% | 62% | 67% | 69% | 71% | 72% | 73% | 75% | 76% | 75% | 74% | 73% | 73% | 72% | 71% | 66% | 67% | 60% | 60% | 64% | 66% | 63% | 62% | 63% | 67% | 70% | 71% | 81% | 87% | 88% | 88% | 88% | 86% | 76% | 75% | 74% | 74% | 73% | 72% | 74% | 71% |
Dew Point | 39°F | 40°F | 40°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 39°F | 41°F | 42°F | 41°F | 41°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" |
Wind Speed | 17 mph | 17.7 mph | 19.3 mph | 18.6 mph | 17 mph | 15.4 mph | 15.2 mph | 14.6 mph | 15.1 mph | 15.2 mph | 15.2 mph | 13.7 mph | 11.4 mph | 8.8 mph | 7.8 mph | 7.5 mph | 6.7 mph | 4.6 mph | 3 mph | 4.9 mph | 6.7 mph | 6.8 mph | 7 mph | 8.1 mph | 10.9 mph | 14.3 mph | 18.6 mph | 20.3 mph | 20.5 mph | 21.7 mph | 20.8 mph | 20.4 mph | 21 mph | 18.1 mph | 16.7 mph | 13.5 mph | 10.9 mph | 9.6 mph | 12.2 mph | 15.8 mph | 18.1 mph | 16.8 mph | 16.3 mph | 16 mph | 15.2 mph | 14.9 mph | 16.4 mph | 17.2 mph |
Wind Direction |
![]() 311° NW | ![]() 316° NW | ![]() 311° NW | ![]() 307° NW | ![]() 304° NW | ![]() 291° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 313° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 261° W | ![]() 219° SW | ![]() 204° SSW | ![]() 192° SSW | ![]() 180° S | ![]() 161° SSE | ![]() 130° SE | ![]() 119° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 145° SE | ![]() 138° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 180° S | ![]() 189° S | ![]() 212° SSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 241° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
67% |
Monday
Oct 20 |
![]() Rain |
54 °F
|
46 °F
|
20% |
67% |
Tuesday
Oct 21 |
![]() Rain |
51 °F
|
47 °F
|
100% |
71% |
Wednesday
Oct 22 |
![]() Rain |
47 °F
|
43 °F
|
100% |
85% |
Thursday
Oct 23 |
![]() Rain |
45 °F
|
43 °F
|
100% |
63% |
Friday
Oct 24 |
![]() Clouds |
49 °F
|
42 °F
|
0% |
60% |
Saturday
Oct 25 |
![]() Clear |
52 °F
|
49 °F
|
0% |
77% |
Sunday
Oct 26 |
![]() Clouds |
53 °F
|
50 °F
|
0% |
76% |
Monday
Oct 27 |
![]() Rain |
53 °F
|
51 °F
|
100% |
94% |
Tuesday
Oct 28 |
![]() Rain |
53 °F
|
48 °F
|
100% |
90% |
Wednesday
Oct 29 |
![]() Rain |
49 °F
|
46 °F
|
26% |
54% |
Thursday
Oct 30 |
![]() Rain |
46 °F
|
41 °F
|
100% |
66% |
Friday
Oct 31 |
![]() Rain |
43 °F
|
38 °F
|
100% |
60% |
Saturday
Nov 1 |
![]() Rain |
45 °F
|
40 °F
|
26% |
63% |
Sunday
Nov 2 |
![]() Clouds |
48 °F
|
40 °F
|
0% |
63% |
Monday
Nov 3 |
![]() Snow |
47 °F
|
37 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lac La Belle News Lac La Belle Photos Lac La Belle Videos |